Named NPCs in Tyranny of Dragons: Hoard of the Dragon Queen
This past week we recorded The Tome Show review of Tyranny of Dragons: Hoard of the Dragon Queen. During that review, we talked about how information dense the book can be and I know in preparing for it, I wished that there was an index of named NPCs. So, I decided to spend some time this afternoon creating one. (By the way, I was fortunate enough to get a free copy from Wizards of the Coast for review.)
Hoard of the Dragon Queen
Alphabetical Index
NPC | Pages |
---|---|
Achreny Ulyeltin | 32 |
Ackyn Selebon | 30 |
Aldor Urnpoleshurst | 32 |
Angrath Woodwise | 67 |
Ardred Briferhew | 40 |
Arietta Innevar | 36 |
Arlaenga | 67 |
Azbara Jos | 31, 37, 38, 39, 48, 54, 62, 77, 80 |
Beyd Sechepol | 32 |
Blagothkus | 75, 77, 78, 80, 81, 82, 83, 84, 85 |
Bog Luck | 40,41, 42 |
Brother Caemon | 67 |
Captain Othelstan | 63, 72, 73, 75 |
Carlon Amoffel | 36 |
Castellan Escobert the Red | 7, 8, 9, 12 |
Craggnor the Dwarf | 66 |
Cuth Swift | 8 |
Dharva Scatterheart | 6 |
Dralmorrer Borngray | 45, 46, 47, 48, 49, 52, 53, 55, 56, 58, 61 |
Eadyan Falconmoon | 11 |
Edhelri Lewel | 32 |
Eldkin Agetul | 32 |
Enom Tobun | 32 |
Esclarotta | 75, 82, 83, 84 |
Frulam Mondath | 9, 10, 15, 17, 18, 21, 25, 26, 27, 30 |
Galvan the Blue | 68 |
Gastyn | 67 |
Glazhael the Cloudchaser | 68, 77, 83, 85, 86 |
Governor Tarbaw Nighthill | 7, 8, 9, 10, 12, 13, 19, 28 |
Green Imsa | 32 |
Gristle Pete | 42 |
Gundalin the Wheelwright | 73, 75 |
Hulde | 77, 78, 79 |
Jamna Gleamsilver | 31, 37, 38, 39, 40, 42 |
Kusphia | 68 |
Lai Anglesstun | 32 |
Langdedrosa Cyanwrath | 12, 15, 17, 18, 21, 24, 27 |
Larion Keenblade | 42 |
Lasfelro the Silent | 32 |
Leda Widris | 32 |
Lennithon | 9 |
Leosin Erlanthar | 6, 13, 14, 18, 19, 20, 27, 28, 29, 30, 80 |
Linan Swift | 8 |
Lord Marsten | 67, 74 |
Lord Neverember | 40 |
Losvius Longnose | 32 |
Maelgot | 68 |
Miresella | 66 |
Neronvain the Green | 68 |
Nesim Waladra | 13, 14 |
Noohar Serelim | 32 |
Nyerwhite Verther | 33 |
Ontharr Frume | 20, 27, 28, 29, 30, 80 |
Orvustia Esseren | 33 |
Oyn Evenmor | 33 |
Pharblex Spattergoo | 46, 47, 48, 49, 52, 53, 55, 59, 60, 61 |
Radecere Perethun | 33 |
Raggnar Redtooth | 74 |
Rath Modar | 5, 48, 64, 77, 80, 83 |
Rezmir | 10, 15, 17, 18, 19, 20, 21, 25, 27, 31, 33, 34, 39, 45, 46, 47, 48, 50, 53, 54, 55, 56, 57, 58, 61, 62, 63, 68, 72, 73, 77, 78, 79, 80 |
Samardag the Hoper | 33 |
Sammaster | 81 |
Sandesyl Morgia | 77, 81, 82 |
Sergeant Markguth | 12 |
Severin the Red Silrajin | 5, 68, 80, 81 |
Snapjaw | 44, 45, 47, 49, 53 |
Sorvic | 68 |
Sulesdeg the Pole | 33 |
Szass Tam | 5, 31 |
Talis the White | 5, 48, 62, 63, 64, 65, 66, 67, 68, 69, 71, 72 |
Tharm Tharmzid | 53 |
Trespin the Troll | 63, 64, 67, 69 |
Tyjit Skesh | 33 |
Varram the White | 62, 66, 68 |
Voaraghamanthar | 45, 46, 47, 48, 58 |
Waervaerendor | 48, 59 |
Werond Torohar | 33 |
Wessic the Wizened | 69 |
Wigluf | 77, 78, 79 |
Wump | 41 |
Zelina Innevar | 36 |
Named Characters by Gender
Female NPCs (21) Arietta Innevar Arlaenga Dharva Scatterheart Edhelri Lewel Eldkin Agetul Esclarotta Frulam Mondath Green Imsa Hulde Jamna Gleamsilver Kusphia Leda Widris Linan Swift Miresella Orvustia Esseren Rezmir Sandesyl Morgia Talis the White Tyjit Skesh Werond Torohar Zelina Innevar |
Male NPCs (52) Achreny Ulyeltin Ackyn Selebon Aldor Urnpoleshurst Azbara Jos Beyd Sechepol Blagothkus Bog Luck Brother Caemon Captain Othelstan Carlon Amoffel Castellan Escobert the Red Craggnor the Dwarf Cuth Swift Dralmorrer Borngray Eadyan Falconmoon Enom Tobun Glazhael the Cloudchaser Governor Tarbaw Nighthill Gristle Pete Gundalin the Wheelwright Lai Anglesstun Langdedrosa Cyanwrath Larion Keenblade Lasfelro the Silent Lennithon Leosin Erlanthar Lord Marsten Lord Neverember Losvius Longnose Nesim Waladra Noohar Serelim Nyerwhite Verther Ontharr Frume Oyn Evenmor Pharblex Spattergoo Radecere Perethun Raggnar Redtooth Rath Modar Samardag the Hoper Sammaster Sergeant Markguth Severin the Red Silrajin Snapjaw Sulesdeg the Pole Szass Tam Tharm Tharmzid Trespin the Troll Varram the White Voaraghamanthar Waervaerendor Wessic the Wizened Wigluf Wump |
Unknown (8) Angrath Woodwise Ardred Briferhew Galvan the Blue Gastyn Maelgot Neronvain the Green Sorvic |
The raw data, along with information about the NPCs' race and background (e.g. veteran, merchant, etc) as well as an index to illustrations can be found here: https://docs.google.com/spreadsheets/d/1e-S_GU0ihGHuSb7-McU9rwS4esD2WBsG...
Also, be sure to grab the pdf supplement from Wizards of the Coast here: https://dnd.wizards.com/products/tabletop-games/rpg-products/hoard-drago...
You can buy Hoard of the Dragon Queen from Amazon.
Edits:
- Tim Eagon pointed out that Sammaster is an NPC in the Forgotten Realms and is male.
Send feedback using the contact form or through twitter, @sarahdarkmagic.